The Morning Call | Business Average long-term US mortgage rate slips to 6.27%, nearing a low for 2025 Pennsylvania Business • Oct 16, 2025
GANT Daily | Clearfield Planning for the Future to Protect Generational Wealth Pennsylvania Wilds • Oct 14, 2025
The Morning Call | Business Average long-term US mortgage rate eases to 6.3%, back to its lowest level in about a year Pennsylvania Business • Oct 10, 2025
The Morning Call | Business Average rate on a 30-year mortgage edges higher after declining four weeks in a row Pennsylvania Business • Sep 25, 2025
The Morning Call | Business Average rate on a 30-year mortgage drops to 6.5%, lowest level since last October Pennsylvania Business • Sep 5, 2025
The Morning Call | Business Average rate on a 30-year mortgage slips to 10-month low Pennsylvania Business • Aug 28, 2025
The Morning Call | Business Fannie Mae, Freddie Mac ordered to consider crypto as an asset when buying mortgages Pennsylvania Business • Jun 25, 2025
PHL 17 | Philadelphia Trump considering 'bringing Fannie Mae and Freddie Mac public' Philadelphia Metro • May 22, 2025
GANT Daily | Clearfield How Homeowners and Renters Should Respond After a Natural Disaster Pennsylvania Wilds • Jan 4, 2025
The Morning Call | Business Best mortgage rate forecast: Expect volatility in 2024 Pennsylvania Business • Feb 1, 2024
Tribune Democrat | Johnstown Average long-term US mortgage rate climbs to 7.09% this week to highest level in more than 20 years Alleghanies • Aug 17, 2023
Indiana Gazette Average long-term U.S. mortgage rates bounce back up to 5.51% Pittsburgh Metro • Jul 16, 2022
Wilkes-Barre Times Leader Mortgage rates jump again, buyers head to the sideline Poconos and Endless Mountains • Jun 9, 2022
Potter Leader Enterprise | Coudersport Freddie Mac recognizes Northwest home lending practices Pennsylvania Wilds • May 5, 2022
Wilkes-Barre Times Leader US average long-term mortgage rates fall; 30-year at 2.98% Poconos and Endless Mountains • Nov 10, 2021
Wilkes-Barre Times Leader US average mortgage rates little changed; 30-year at 2.86% Poconos and Endless Mountains • Aug 20, 2021
Wilkes-Barre Times Leader US average mortgage rates tick lower; 30-year loan at 2.96% Poconos and Endless Mountains • Jun 10, 2021
Wilkes-Barre Times Leader US average mortgage rates flat to higher; 30-year at 2.99% Poconos and Endless Mountains • Jun 3, 2021
Wilkes-Barre Times Leader US average mortgage rates fall again; 30-year loan at 3.04% Poconos and Endless Mountains • Apr 15, 2021
Wilkes-Barre Times Leader US long-term mortgage rates flat; 30-year stays at 2.73% Poconos and Endless Mountains • Feb 11, 2021
Wilkes-Barre Times Leader US long-term mortgage rates flat; 30-year stays at 2.73% Poconos and Endless Mountains • Feb 5, 2021
Wilkes-Barre Times Leader US mortgage rates stay at record low 2.72% for 30 years Poconos and Endless Mountains • Nov 26, 2020